League | Deposit Due Date | Start Date | Team Fee | Game Days |
Men's Over 30 A AND B | 12/01/25 | 12/15/25 | $625 | Mondays / Tuesdays |
Men's Over 30 C | 12/01/25 | 12/15/25 | $625 | Mon/Tues/Wed |
Men's Over 30 D/E | 11/24/25 | 12/08/25 | $625 | Mon/Tues/Wed |
Mens Over 40 A & B |
11/08/25 | 11/22/25 | $625 | Saturday Mornings |
Men's Open P & A | 11/05/25 | 11/19/25 | $625 | Wednesdays |
Men's Open B | 10/03/25 | 10/17/25 | $625 | Fridays |
Men's Open C | 10/03/25 | 10/17/25 | $625 | Fridays |
Men‘s Open Sat. Upper & Lower | 10/11/25 | 10/25/25 | $625 | Saturday night |
Coed C | 09/28/25 | 10/12/25 | $625 | |
Coed D | 09/28/25 | 10/12/25 | $625 | Sunday |
Coed E | 09/28/25 | 10/12/25 | $625 | Sunday |
Coed F | 09/21/25 | 10/05/25 | $625 |
Sunday |
Women's Over 30 C | 09/30/25 | 10/14/25 | $625 | Tuesdays / Thursdays |
Women's Over 30 D | 09/25/25 | 10/14/25 | $625 | Tuesdays / Thursdays |
Women's Over 40 E | 09/26/25 | 10/16/25 | $625 | Thursdays / Fridays |
Youth U8-U16 (Please see age matrix) | None At | This | Time | Saturdays / Sundays |
High School Girls | None At | This | Time | Saturdays |
High School Boys | None At | This | Time | Saturdays |